Wansiri Hospital
4.5
Bangkok, Thailand
Accreditations :
Our team comprises seasoned specialists who have undergone specific training in the cosmetic surgery, aimed to deliver optimal outcomes matched to your needs.
Our surgical facility has obtained certification from British standards, extending to our tools and equipment which meet international standards. You can have full assurance in the safety and sterility of our operating room.
Our dedicated anesthesiologist will provide comprehensive care throughout your entire procedure, ensuring a smooth and comfortable experience from beginning to end.
The ward room has been designed to prioritize comfortable equivalent to a premium 5-star hotel, while being under the vigilant supervision of our team of medical professionals.
Our premium service is extended from the moment you enter for your initial consultation and encompasses every stage of your
visit, with a commitment to creating an unforgettable and remarkable experience for you.
Treatment
Plastic & cosmetic surgery
Eye surgery center
Doctors
Dr. Srisuda Sirichareonsang
Fat Grafting
Dr. Kasemsak Pyungtanasup
Breast Surgery, Rhinoplasty
Dr. Pornthep Sirimahachaiyakul
Fat Grafting
Dr. Witoon Wisuthseriwong
Endoscopic Face Lift, Browlift
Dr. Sarut Chaisrisawadisuk
Facial Bone Reconstruction
Dr. Narongdej Jiarapeepan
Eyes Surgery
Dr. Kamol Srijuntuek
Gynecology
Price List
Program name | Hospitalizations | Out Patient Case | Price (USD) |
---|---|---|---|
Cosmetic & Plastic Surgery: Face | |||
Brow Lift (Direct) | 2295 $ | ||
Brow Lift (Sub) | 1942 $ | ||
Brow Lift (Endoscopic) | 4942 $ | ||
Cheek Augmentation | 2436 $ | ||
Chin Reduction | 6353 $ | ||
Chin Augmentation (premium) | 883 $ | ||
Chin Augmentation (customized) | 2120 $ | ||
Face and Neck Lift (Temporal, Mid, Lower Face and Neck Lift) | 1 night | 12706 $ | |
Mid (Lower) face & Neck Lift | 1 night | 10590 $ | |
Temporal Endoscopic Midface Lift (TEM) | 2 nights | 12353 $ | |
Under Chin Correction | 2824 $ | ||
Under Chin Liposuction | 2470 $ | ||
Endoscopic Brow Lift with Endotine | 6353 $ | ||
Endoscopic Forehead Lift with Endotine | 7060 $ | ||
Cheekbone Reduction (Titanium Plate) | 5295 $ | ||
Cheekbone Reduction (Titanium Plate) and Mandibular Genioplasty | 7415 $ | ||
Cheekbone Reduction (Absorbable Plate) | 7060 $ | ||
Cheekbone Reduction (Absorbable Plate) and Mandibular Genioplasty | 9180 $ | ||
Mandibular Genioplasty / Mandibular Angle Reduction | 4240 $ | ||
Brow and Forehead feminization | 11300 $ | ||
Cosmetic & Plastic Surgery: Breast | |||
Breast Augmentation mentor smooth round | 3 nights | 4240 $-5880$ | |
Areola Reduction | 1059 $ | ||
Breast Augmentation mentor extra gel | 5295 $ | ||
Breast Augmentation motiva silk surface | 6883 $ | ||
Breast Augmentation motiva Ergonomix1 | 1 night | 7589 $ | |
Breast Augmentation motiva Ergonomix2 | 8825 $ | ||
Breast Lift and Augmentation mentor smooth round | 8470 $ | ||
Breast Lift and Augmentation mentor extra gel | 10590 $ | ||
Breast Lift and Augmentation motiva silk surface | 13240 $ | ||
Breast Lift and Augmentation motiva Ergonomix1 | 14650 $ | ||
Breast Reduction | 7765 $ | ||
Mastectomy | 1 night | 7765 $ | |
Breast Implant Revision (start) | 1060 $ | ||
Breast Implant Removal | 5650 $ | ||
Cosmetic & Plastic Surgery: Nose | |||
Corrective Rhinoplasty (Revision starts) | 1060 $ | ||
Close Rhinoplasty Augmentation | 1765 $ | ||
Close Rhinoplasty Augmentation (Goretex)** | 1380 $ | ||
Close Rhinoplasty (Goretex) with Ear Cartilage Tip Augmentation | 2330 $ | ||
Open Rhinoplasty (Goretex) Augmentation with Ear Cartilage | 4765 $ | ||
Open Rhinoplasty (Goretex) Augmentation with Rib Cartilage | 7590 $ | ||
Open Rhinoplasty (Goretex) Augmentation with Septum & Ear Cartilage | 6885 $ | ||
Open Rhinoplasty Augmentation with Ear Cartilage | 4235 $ | ||
Open Rhinoplasty Augmentation with Septum & Ear Cartilage | 6353 $ | ||
Open Rhinoplasty Augmentation with Rib Cartilage | 7060 $ | ||
Open Rhinoplasty Augmentation with Rib Cartilage (All procedure included) | 15885 $ | ||
Open Rhinoplasty Augmentation with Septum & Ear Cartilage (All procedure included) | 9885 $ | ||
Reduction Rhinoplasty | 6355 $ | ||
Cosmetic & Plastic Surgery: Body | |||
SRS (Male to Female) Penile Skin Inversion | 1 night | 12353 $ | |
SRS (Male to Female) Sigmoid Colon Laparotomy | 1 night | 14118 $ | |
SRS (Male to Female) Sigmoid Colon Laparoscopic | 1 night | 17648 $ | |
SRS (Male to Female) Penile Peritoneal Vaginoplasty PPV | 1 night | 19412 $ | |
Body Lift | 1 night | 10589 $ | |
Arm Lift | 1 night | 6353 $ | |
Thigh Lift | 4765 $ | ||
Brazilian Butt Lift (BBL) | 1 night | 7590 $ | |
Neck Lift | 4420 $ | ||
Abdominoplasty/tummy tuck | 5650 $ | ||
Mini Tummy Tuck | 4590 $ | ||
Extended Abdominoplasty | 6710 $ | ||
Labiaplasty | 1240 $ | ||
Adam's Apple Shaving (Tracheal shaving) | 885 $ | ||
General Anesthetic | 1060 $ | ||
Health | |||
Hormone Therapy < 45yrs | 300 $ | ||
Hormone Therapy > 45yrs (Male) | 530 $ | ||
Hormone Therapy > 45yrs (Female) | 336 $ | ||
Pre-operation checkup | 110 $ | ||
Cosmetic & Plastic Surgery: Eye | |||
Upper Eyelid Surgery (Blepharoplasty) | 1590 $ | ||
Lower Eyelid Surgery (Blepharoplasty) (eye bag) | 1765 $ | ||
Lateral canthoplasty (outer corner) | 885 $ | ||
Lateral canthoplasty (outer corner) – add on | 530 $ | ||
Ptosis Repair (Upper Blepharoplasty and Ptosis corection) | 1785 $ | ||
Skin laser | |||
Thermage 900 shot | 2789 $ | ||
Thermage body | 3353 $ | ||
Filler Juvederm | 777$ | ||
Filler Restylane | 706 $ | ||
Ultherapy 150 | 885 $ | ||
Ultherapy 350 | 1945 $ | ||
Ultherapy 550 | 2825 $ | ||
Weight Loss | |||
Vaser Liposuction (first area) | 1 night | 3177 $ | |
Vaser Liposuction (Next area) | 1 night | 1589 $ | |
Compression garment | 160 $ | ||
Cosmetic & Plastic Surgery: Ear | |||
Otoplasty (Bat Ear Surgery) 1 side | 1060 $ | ||
Otoplasty (Bat Ear Surgery) 2 side | 1942 $ | ||
Hair Transplant | |||
Hair Transplant: Follicular Unit Extraction (FUE) (1000 grafts) | 3470 $ | ||
Hair Transplant: Follicular Unit Extraction (FUE) (2000 grafts) | 6990 $ | ||
Men | |||
Male Breast Reduction (Liposuction) | 3180 $ |
Reviews
Promotions
View AllBreast Ultimate Package
Period : 17 Jun 24 - 01 Dec 26
Breast lift package (Wansiri's 5 Stars Service)
Breast Standard Package
Period : 01 Aug 24 - 01 Dec 26
Breast Lift Package (Wansiri's 5 Stars Service)
Full Face Lift Endoscopic Technique
Period : 01 Aug 24 - 01 Dec 26
Full Face Lift Endoscopic Technique (Wansiri's 5 Stars Service)
Breast Deluxe Package
Period : 01 Aug 24 - 01 Dec 26
Breast Lift Package (Wansiri's 5 Stars Service)
Face Lift Lower Face & Neck Lift
Period : 01 Aug 24 - 01 Dec 26
Face Lift (Wansiri's 5 Stars Service)
Face Lift Mid Face, Lower Face & Neck Lift
Period : 01 Aug 24 - 01 Dec 26
Face Lift Mid Face, Lower Face & Neck Lift (Wansiri's 5 Stars Service)
Face Lift Mid Face & Lower
Period : 01 Aug 24 - 01 Dec 26
Face Lift Mid Face Lower Face (Wansiri's 5 Stars Service)
Extend Premium Package
Period : 01 Aug 24 - 01 Dec 26
Mommy Make Over Package (Wansiri's 5 Stars Service)
Extend Ultimate Package
Period : 01 Aug 24 - 01 Dec 26
Mommy Make Over Package (Wansiri's 5 Stars Service)
Extend Tummytuck Package
Period : 01 Aug 24 - 01 Dec 26
Extend Tummytuck Package (Wansiri's 5 Stars Service)
S Curve Lipo Package
Period : 01 Aug 24 - 01 Dec 26
S Curve Lipo Package (Wansiri's 5 Stars Service)
SEX REASSIGNMENT SURGERY
Period : 02 Aug 24 - 02 Dec 26
Sigmoid Colon Laparoscopic Exclusive. The ultimate goal of MtF Vaginoplasty is a vagina that is secretory, flesible, hairless and pink, and approsimately 5-7inches in depth and about 1-1.5 inches in diameter.
SEX REASSIGNMENT SURGERY
Period : 02 Aug 24 - 02 Dec 26
Peritoneal Pull-Through Vaginoplasty (PPV) Exclusive .Deepervaginal lining made of penile and peritoneal skin graffThe peritoneum is a mucosa membrane that is similar to vaginal tissue and is self-lubricating, wet and elastic.
Nearby Hotels
Lorem ipsum dolor sit amet,
Hotel star rating :
Distance from Wansiri Hospital : 1.2 km
Reviews (5)
4.5
Yasmin Minla
Overall service is good. Doctors nurses are very caring and helpful. They supported me throughout the illness process. Food quality is also good and healthy. Overall staff is good
Farida Elsana
Hospital is good. I am happy with Hospital services, doctors and management services. Hygiene is well maintained. Dr Mamatha is one of best doctors in the city and Dr Sangeetha is also a good doctor. I will recommend this Hospital for any health services.
Farida Elsana
Hospital is good. I am happy with Hospital services, doctors and management services. Hygiene is well maintained. Dr Mamatha is one of best doctors in the city and Dr Sangeetha is also a good doctor. I will recommend this Hospital for any health services.
Farida Elsana
Hospital is good. I am happy with Hospital services, doctors and management services. Hygiene is well maintained. Dr Mamatha is one of best doctors in the city and Dr Sangeetha is also a good doctor. I will recommend this Hospital for any health services.
Farida Elsana
Hospital is good. I am happy with Hospital services, doctors and management services. Hygiene is well maintained. Dr Mamatha is one of best doctors in the city and Dr Sangeetha is also a good doctor. I will recommend this Hospital for any health services.